Aromatics | Acetone | Benzene | Cumene | Cyclohexanol |
Cyclohexanone | C9 | Heavy Aromatics | Styrene Monomer | |
Toluene | Phenol | Para Xylene | Mixed Xylene | |
Olefins | Butadiene | Butene 1 | Crude C4 | Ethylene |
Isobutylene | Propylene | Raffinates | ||
Alcohols | Ethanol | 2 Ethyl Hexanol | Normal Butanol | Isobutyl Alcohol |
Secondary Butanol | Methanol | |||
Glycols and Ethers | Mono ethylene glycol | Diethylene Glycol | Triethylene Glycol | Propylene Glycol |
Butoxy poly glycol | Polyethylene glycols | Glycol ethers | ||
Intermediates | Aniline | Acrylonitrile | Acetonitrile | Epichlorohydrin |
Tetrahydrofuran | Purified terephthalic acid | Alpha Olefins | ||
Chlor alkali, Monomers and Acrylates | Caustic soda | Ethylene Dichloride | Vinyl chloride monomer | Vinyl acetate monomer |
Butyl acrylate | Methyl metha acrylate | |||
Polymers | Polyethylene | Polypropylene | Polyvinyl chloride | Polyethylene terephthalate |
Polycarbonates | PMMA | |||
Hydrocarbon feedstocks Blendstocks and Fuels | Condensate | Naphtha | Gas Oil | Fuel Oil |
LNG | LPG | MTBE | Biodiesel | |
Pyrolysis gasoline | Blend stocks |
© 2019 Sky Petro-Chem Pte Ltd. All rights reserved.