Industry: Additives & Chemicals – Food & Beverages
We are an integral supplier of raw materials used in the food and beverages industry. The food and beverage industry comprises a variety of companies, including those involved in processing raw foods, as well as those that package and distribute the finished products. We pride ourselves on our extensive and ever-expanding range of ingredients which includes sweeteners, stabilisers, emulsifiers, thickeners, gums, minerals, antioxidants, phosphates, vitamins, hydrocolloids, basic and functional ingredients, acidulants and preservatives.Product | CAS # | Product | CAS # |
FOOD ACIDS/ ACIDITY REGULATOR | Sodium Acid Pyrophosphate (SAPP) | 7758-16-9 | |
Acetic Acid | 64-19-7 | Sodium Aluminium Phosphate (SALP) | 7785-88-8 |
Ammonium Citrate | 3012-65-5 | Sodium Hexametaphosphate (SHMP) | 10124-56-8 |
Ascorbic Acid | 50-81-7 | Sodium Metaphosphate | 10124-56-8 |
Calcium Citrate | 5785-44-4 | Sodium Tripolyphosphate (STPP) | 7758-29-4 |
Citric Acid | 77-92-9 | Tetrapotassium Pyrophosphate (TKPP) | 7320-34-5 |
Lactic Acid | 50-21-5 | Tetrasodium Pyrophosphate (TSPP) | 7722-88-5 |
Potassium Citrate | 1534-14-6 | Tricalcium Phosphates (TCP) | 1306-06-5 |
Sodium Bicarbonate | 144-55-8 | Tripotassium Phosphate (TKP) | 7778-53-2 |
Sodium Citrate | 1545801 | Trisodium Phosphate (TSP) | 7601-54-9 |
ANTIOXIDANTS LEAVENING AGENTS | HUMECTANTS | ||
Ammonium Bicarbonate | 1066-33-7 | Glycerine | 56-81-5 |
Monocalcium Phosphate | 7758-23-8 | Propylene Glycol | 57-55-6 |
FLAVOURS & FLAVOUR ENHANCERS | Sorbitol | 50-70-4 | |
Monosodium Glutamate (MSG) | 142-47-2 | HERB & SPICE EXTRACTS NATURAL COLOURS | |
PRESERVATIVES | EMULSIFIER | ||
Benzoic Acid | 65-85-0 | Choline Chloride | 67-48-1 |
Calcium Propionate | 4075-81-4 | Polysorbate | 9005-67-8 |
Potassium Benzoate | 582-25-2 | Soya Lecithin | 8002-43-5 |
Potassium Sorbate | 24634-61-5 | FERMENTATION DAIRY PRODUCTS AMINO ACIDS | |
Sodium Benzoate | 532-32-1 | PROCESSING AID / FINING | |
Sodium Metabisulphite | 7681-87-4 | Bentonite | 1318-93-0 |
Sodium Propionate | 137-40-6 | Calcium Bentonite | 1302-78-9 |
Sodium Sulphite | 7757-83-7 | Calcium Carbonate | 471-34-1 |
Sorbic Acid | 110-44-1 | Calcium Sulphate | 10101-41-4 |
THICKENERS, STABILISERS & GUMS | CLEANING / SANITATION | ||
Corn Starch | 65996-63-6 | Calcium Chloride | 10035-04-8 |
Guar Gum | 9000-30-0 | Caustic Soda | 1310-73-2 |
Xanthan Gum | 11138-66-2 | Chlorinated Trisodium Phosphate | 11084-85-8 |
VITAMINS MINERAL SALTS | Citric Acid | 77-92-9 | |
Calcium Chloride | 10035-04-8 | EDTA | 60-00-4 |
Magnesium Carbonate | 39409-82-0 | Hydrogen Peroxide | 7722-84-1 |
Magnesium Chloride | 7791-18-6 | Peracetic Acid | 7722-84-1 |
Potassium Bicarbonate | 298-14-6 | Sodium Metabisulphite | 7681-87-4 |
Potassium Carbonate | 584-08-7 | MISCELLANEOUS | |
Potassium Chloride | 7447-40-7 | Mineral Oil | 8042-47-5 |
Potassium Gluconate | 299-27-4 | GENERAL | |
Sodium Chloride | 7647-14-5 | Lecithine | |
PHOSPHATES | Magnesium Sulphate | 7487-88-9 | |
Diammonium Phosphate (DAP) | 7783-28-0 | Mono sodium glutamate | 32221-81-1 |
Dicalcium Phosphate (DCP) | 7789-77-7 | Salicylic Acid | 69-72-7 |
Dipotassium Phospahte (DKP) | 2139900 | ACIDULANTS | |
Disodium Phosphate (DSP) | 10028-24-7 | Calcium Formiate | 544-17-2 |
Ferric Pyrophosphate (FFP) | 10058-44-3 | DL/L-Malic Acid | |
Magnesium Phosphates | 7757-86-0 | DL/L-Tartaric Acid | 526-83-0 |
Monoammonium Phosphate (MAP) | 7722-76-1 | Fumaric Acid | 110-17-8 |
Monocalcium Phosphate (MCP) | 7758-23-8 | Sodium Acetate | 127-09-3 |
Monopotassium Phosphate (MKP) | 7778-77-0 | Sodium Diacetate | 126-96-5 |
Monosodium Phosphate (MSP) | 7558-80-7 | Sodium Gluconate | 527-07-1 |
Potassium Metaphosphate | 7790-53-6 | ||
Potassium Pyrophosphate Potassium | 7320-34-5 | ||
Potassium Tripolyphosphate (KTPP) | 13845-36-8 |
Industry: Personal Care & Detergents
Personal care products have become part and parcel of consumer’s life, it includes array of product such as soaps, liquid soaps, hair gel, hail oil, shampoos, anti-ageing face creams, sunscreen products and moisturizing lotions. We offer an extensive range of Chemicals and ingredients used in personal care product ranges from used in personal care products and detergents from various manufacturers across the globe.Product | CAS # | Product | CAS # |
Acetic Acid | 64-19-7 | Magnesium Sulphate | 7487-88-9 |
Acetone | 67-64-1 | Meta Cresol | 108-39-4 |
Alcohol Ethoxylates | 98516-30-4 | Methoxypropyl Acetate | 108-65-6 |
Ammonium Chloride | 12125-02-9 | Methyl Diethanolamine (MDEA) | |
Benzotriazole | 95-14-7 | Methyl Ethyl Ketone (MEK) | 78-93-3 |
Benzyl Alcohol | 100-51-6 | Methyl Iso Butyl Ketone (MIBK) | 108-10-1 |
Borax Decahydrate | 1303-96-4 | Methylene Chloride | 75-09-2 |
Borax Pentahydrate | 12179-04-3 | Mono Ammonium Phosphate | 7722-76-1 |
Boric Acid | 10043-35-3 | Mono Ethylene Glycol | 107-21-1 |
Butanol | 71-36-3 | Mono Sodium Phosphate | 7558-80 |
Butyl Diglycol | 112-34-5 | Monoethanolamine (MEA) | 141-43-5 |
Butyl Gycol | 111-76-2 | Monopotassium Phosphate (MKP) | 7778-77-0 |
Calcium Chloride | 10043-52-4 | Morpholine | 110-91-8 |
Calcium Gluconate | 299-28-5 | Nonyl Phenol | 9016-45-9 |
Calcium Hypochlorite | 7778-54-3 | Oleic Acid | 112-80-1 |
Castor Oil | 68187-84-8 | Oxalic Acid | 6153-56-6 |
Caustic Potash | 1310-58-3 | Paraffin Wax | 8002-74-2 |
Caustic Soda | 1310-73-2 | Paraformaldehyde | 30525-89-4 |
Cetyl Stearyl Alcohol | 67762-30-5 | Peracetic Acid | 722-84-1 |
Citric Acid Anhydrous | 77-92-9 | Perchloroethylene | 127-18-4 |
Citric Acid Monohydrate | 5949-29-1 | Pine Oil 85% | 05-02-8005 |
Coco Amido Betaine (ACB) | 61789-40-0 | Poly Aluminium Chloride | 1327-41-9 |
Coconut Diethanolamine (CDE) | Poly Ethylene Glycol 200/400/600/4000/6000 | 25322-68-3 | |
Cyclohexanone | 100-94-1 | Potassium Carbonate | 584-08-7 |
Cyclohexylamine | 108-91-8 | Potassium Citrate | 06-05-6100 |
Diacetone Alcohol (DAA) | 123-42-2 | Potassium Sorbate | 24634-61-5 |
Diethanolamine (DEA) | 111-42-2 | Propylene Glycol Industrial | 57-55-6 |
Diethyl Glycol Monobutyl Ether | 112-34-5 | Propylene Glycol Monomethyl Ether | 107-98-2 |
Diethyl Glycol Monoethyl Ether | 111-90-0 | Salicylic Acid | 69-72-7 |
Diethyl Glycol Monomethyl Ether | 111-77-3 | Silicone Oil | 556-67-2 |
Diethylene Glycol (DEG) | 111-46-6 | Sodium Benzoate | 532-32-1 |
Dipropylene Glycol (DPG) | 110-98-5 | Sodium Bicarbonate | 144-55-8 |
Dipropylene Glycol Methyl Ether (DPGME) | 34590-94-8 | Sodium Citrate | 03-04-6132 |
EDTA Disodium Salt | 6381-92-6 | Sodium Dichloroisocyanurate (SDIC) | 2893-78-9 |
EDTA Tetrasodium Salt | 64-02-8 | Sodium Gluconate | 527-07-1 |
Ethoxylated Alcohols | Sodium Hexametaphosphate(SHMP) | 10124-56-8 | |
Ethyl Glycol Monobutyl Ether (Butyl Glycol) | 111-76-2 | Sodium Metabisulphite (SMBS) | 7681-57-4 |
Ethylene Diamine | 107-15-3 | Sodium Metasilicate Anydrous | 6834-92-0 |
Ethylene Glycol Monohexyl Ether | 112-25-4 | Sodium Metasilicate Pentahydrate | 10213-79-3 |
Fatty Alcohol | 9002-92-0 | Sodium Molybdate | 7631-95-0 |
Glutaraldehyde | 111-30-8 | Sodium Perborate | 10486-00-7 |
Glycerine | 56-81-5 | Sodium Percarbonate | 15630-89-4 |
Glycolic Acid | 79-14-1 | Sodium Sulphate | 7757-82-6 |
Hexylene Glycol | 107-41-5 | Sodium Sulphite | 1313-82-2 |
Hydrogen Peroxide | 7722-84-1 | Sodium Thiosulphate | 10102-17-7 |
Isoparaffins (ISOPAR) | 90622-57-4 | Sorbitol | 50-70-4 |
Isopropanolamine | 75-31-0 | Sulphamic Acid | 5329-14-6 |
Isopropyl Alcohol | 67-63-0 | Triethanolamine 85%, 99% | 102-71-6 |
L.A.B.S.A 96% | 68584-22-5 | Trisodium Phosphate | 7601-54-9 |
Lactic Acid | 50-21-5 | White Oil | 8042-47-5 |
Lauryl Alcohol | 112-53-8 | Xylene | 1330-20-7 |
Magnesium Chloride | 7791-18-6 | Zinc Chloride | 7646-85-7 |
SPECIALTIES | SOLVENTS | ||
Benzalkonium Chloride | 139-07-1 | Acetone | 67-64-1 |
Betaine | 590-47-6 | Diethyl Ether | 60-29-7 |
Citronella Oil | 8000-29-1 | Dimethyl Ether | 115-10-6 |
Glycolic Acid 70% Cos Grade | 79-14-1 | Ethyl Acetate | 141-78-6 |
Gum Rosin | 07-09-8050 | Isopropyl Alcohol | 67-63-0 |
Lactic Acid | 50-21-5 | SUNSCREENS | |
Salicylic Acid | 69-72-7 | Zinc Oxide | 1314-13-2 |
ADDITIVES | PERSONAL CARE & LAUNDRY PRODUCTS | ||
Benzaldehyde | 100-52-7 | Soap Noodles 80:20 Snow White & Natural White | |
Benzoic Acid | 65-85-0 | Soap Noodles 90:10 Snow White & Natural White | |
Benzyl Alcohol | 100-51-6 | Soap Noodles 85:15 Snow White & Natural White | |
Disodium EDTA | 6381-92-6 | Soap Noodles 75:25 Snow White & Natural White | |
PCMX (Para Chloro Meta Xylenol) | 88-04-0 | Soap Noodles 70:30 Snow White & Natural White | |
Potassium Sorbate | 24634-61-5 | Soap Noodles TFM 75% Min 90:10 | |
Sodium Benzoate | 532-32-1 | Soap Noodles TFM 72% Min 90:10 | |
Tetrasodium | 13235-36-4 | Laundry Soap Noodles TFM 65%Min | |
Borax | 12179-04-3 | Soap Noodles TFM70%Min–OffWhite | |
Corn Starch | 9005-25-8 | Soap Noodles TFM64%Min–OffWhite | |
Hydrogen Peroxide | 7722-84-1 | Soap Noodles TFM60%Min–OffWhite | |
Magnesium Carbonate | 39409-82-0 | Soap Noodles TFM 55% Min | |
Magnesium Stearate | 557-04-0 | Soap Noodles TFM 50% Min | |
Magnesium Sulphate | 10034-99-8 | Sodium Lauryl EtherSulphate 70%, 2 Mole | 70% |
Monoethanolamine | 75-04-7 | Sodium Lauryl Sulphate | 1% |
Sodium Bicarbonate | 144-55-8 | Fatty Alcohol EO 2Mol | 99% |
Sodium Chloride | 7647-14-5 | Fatty Alcohol EO 7Mol | 99& |
Triethanolamine 99% | 102-71-6 | Fatty Alcohol EO 9Mol | 99% |
Zinc Oxide | 1314-13-2 | Cocoamidopropyl betaine | 30-40% |
EMOLLIENTS | Coconut Dietanol Amine | 78% | |
Cetostearyl Alcohol | 36653-82-4 | Isopropyl Palmitate | 90% |
Cetyl Alcohol | 36653-82-4 | Isopropyl Myristate | 90% |
Coconut Fatty Acids | 67701-05-7 | Soap Noodle | TFM78 80-20 |
Hydrogenated Castor Oil | 8001-78-3 | Coconut Monoetanol amine | 85% min |
Myristic Acid | 544-63-8 | Methyl Ester Sulphonate | 27C% |
Oleic Acid | 112-80-1 | Glyceryl Monostearate 40 | 40% |
Paraffin Wax | 8002-74-2 | Medium Chain Triglyceride | 95% |
EMULSIFIERS | Pearlizing Agents | ||
Lauric Acid | 143-07-7 | Opacifying Agent | |
Lauryl Alcohol | 80206-82-2 | ||
Palmitic Acid | 57-10-3 | ||
PEG series Hydrogenated | |||
Stearic Acid | 57-11-4 | ||
HAIR CARE HUMECTANTS | |||
Hexylene Glycol | 107-41-5 | ||
Polyethylene Glycol series | 25322-68-3 | ||
xSorbitol | 50-70-4 |
Industry: Grains, Pulses, Spices, Nuts, & Raisins
Pulses and Beans | Ground Spices |
Masoor Dal | Turmeric Powder |
Urid Dal | Chilli Powder |
Moong | White Pepper Powder |
Chana Dal | Black Pepper Powder |
Black Eyed Beans | Coriander Powder |
Red Kidney Bean | Cumin Powder |
Lentils | Garam Masala Powder |
Soya Beans | Ginger Powder |
Grains | Cinnamon Powder |
Wheat | Garlic Powder |
Rice | Kashmiri Chilli Powder |
Basmati Rice | Sumac Powder |
Barley (Jav) | Lemon Salt |
Ragi | Turmeric Powder |
Sorghun | Chilli Powder |
Maize corn | Kashmiri Chilli Powder |
Whole Spices | Black Pepper Powder |
Cardamom Green | Coriander Powder |
Fennel Seed | Cumin Powder |
Cumin Seed | Garam Masala Powder |
Cinnamon Stick | Curry Powder |
Mustard Seed | Cardamom Powder |
Black Pepper Whole | Chilli Crushed |
Chilli Round | |
Cloves | |
Nuts and Raisins | |
Almond Kernal | |
Cashew Nuts | |
Dates | |
Pistachio | |
Raisins | |
Walnut Inshell | |
Walnut Kernal |
Industry: Oleochemicals
Fractionated Fatty Acid | Acid Oils/ Residue/ Distillates | ||
Caproic Acid | C6 – 98% | Palm Fatty Acid Distillate | |
Caprylic Acid | C8 – 99% | Palm Kernel Fatty Acid Distillate | |
Capric Acid | C10 – 99% | Coconut Fatty Acid Distillate | |
Caprylic-Capric Acid | C8 – 60%, C10 – 40% | Sunflower Fatty Acid Distillate | |
Lauric Myristic Acid | C12 – 70%, C14 – 30% | Acid Oils | |
Lauric Acid | C12 – 99% | Palm Acid Oil (PAO) | |
Myristic Acid | C14 -99% | Soya Acid Oil | |
Palmitic Acid | C16 – 98% | Sunflower Acid Oil | |
Stearic Acid | C18 – 90% | Residues | |
Oleic Acid 72 | C18:1 – 72%, C18:2 – 18% | Soft Residues | |
Oleic Acid 78 | C18:1 – 78%, C18:2 – 13% | Hard Residues | |
PK 1618 Acid | C16 – 98% | Fatty alcohol Light End | |
Stearic Acid | Fatty Acid Esters and Specialty Ester | ||
Stearic Acid 38-45 | C18 – 42 | Caprylic / Capric Triglyceride | |
Stearic Acid 45-50 | C18 – 48 | Caprylic / Capric Triglyceride | |
Stearic Acid 50-55 | C18 – 52 | Decyl Oleate | |
Stearic Acid 65 | C18 – 65 | Oleyl Oleate | |
Stearic Acid Rubber Grade | Cetyl Palmitate | ||
Distilled Fatty Acid | Stearyl Stearate | ||
Distilled Coconut Fatty Acid | Sorbitan Monooleate | ||
Hydrogenated Coconut Fatty Acid | Sorbitan Monostearate | ||
Distilled Topped Coconut Fatty Acid | Sorbitan Tristearate | ||
Hydrogenated Topped Coconut Fatty Acid | Propylene Glycol Dicaprylate / Dicaprate | ||
Distilled Palm Kernel Fatty Acid | Coco Caprylate Caprate | ||
Distilled Topped Palm Kernel Fatty Acid | Ethyl Hexyl Laurate | ||
Hydrogenated Topped Palm Kernel Fatty Acid | Ethyl Hexyl Stearate | ||
Distilled Palm Oil Fatty Acid | Dicaprylyl Ether | ||
Distilled Palm Stearin Fatty Acid | Glyceryl Oleate, Sorbitan Oleate | ||
Fractionated Fatty Alcohol | |||
Octyl Alcohol | C8 – 98% | ||
Octyl-Decyl Alcohol | C8 – 45%, C10 – 55% | ||
Decyl Alcohol | C10 – 99% | ||
Lauryl Alcohol | C12 – 99% | ||
Lauryl-Myristyl Alcohol | C10 – 70%, C12 – 30% | ||
Myristyl Alcohol | C14 -99% | ||
Cetyl Alcohol | C16 – 98% | ||
Cetyl-Stearyl Alcohol | C16 – 30, C18 – 70% | ||
Cetyl-Stearyl Alcohol 5050 | C16 – 50, C18 – 50% | ||
Stearyl Alcohol | C16 – 98% |
Industry: Vegetables Oils, Oil Seeds, & Meals
Vegetable Oil/ Oils | Oil Seed Meals /Meals |
RBD palm oil | Corn seed Meal |
RBD palm olein | Cottonseed Meal |
RBD palm stearin | Sunflower seed meal |
RBD palm kernel oil | Rapseed Meal |
RBD coconut oil | Peanut seed Meal |
Corn oil | Rice bran Meals |
Rapseed oil | Wheat bran Meals |
Rice Bran oil | Castor Meal |
Peanut oil | |
Cotton Seed Oil | |
Sunflower oil |
Forestry products details
Gum Benzoin | Damar Batu | Gum Damar | Gum Copal | Gum Rosin | |||||
Gum Benzoin, also known as gum Benjamin, is a fragrant balsamic resin obtained from Gum Benzoin trees (Styrax benzoin). The gum of the tree is harvested from the tree’s bark. | Damar Batu (or resin stone) is the petrified natural resin of ancient shorean trees. It is obtained by collecting hardened resin exudes, lying below the ground in fossilized form, close to the tree roots. | Gum damar is a natural resin from trees in the Dipterocarpaceae family. It is readily soluble in spirits and gives very pale films with high gloss, that is impermeable with excellent colour stability. | Gum Copal is a natural resin of plants of the Daniellia genus. Its application is important in the production of varnish, incense sticks, paint, paper coating, and many more. | Gum Rosin is produced by the removal of volatiles from the resin of various pine species. It is important raw material widely used in adhesive, paint, benzoin and rubber industry. | |||||
Gum Benzoin Grades | Damar Batu Grades | Gum Damar Grades | Gum Copal Grades | Gum Rosin Grades | |||||
Mata Kasar (Nauli) Tahir A Tahir B Nut Corn | Corn Rice Sugar Julur A/B Durame Abu | Bombay Yellow Normal | Calcutta Normal Dust | AB/Super ABX/ABX Super AC Semi AC Bagus | CK Dust A Dust B | PWS DBB | WS Dust | WW | X |
© 2019 Sun Agro-com Resourcespte Ltd. All rights reserved.